Grid Rules: Sedentary Work
If your disability does not meet the medical requirements determined by the SSA, then you can look to the grid rules to determine eligibility.
The Grid Rules are organized by residual functional capacity (“RFC”). Your RFC is the most that you can do despite your limitations.
The sedentary work grid rules are for individuals capable of performing work at no more than the sedentary level.
What Are the Sedentary Work Requirements?
Lifting The full range of sedentary work requires the ability to lift no more than 10lbs at a time and frequently lift 5lbs. Standing/Walking Although sedentary jobs are ‘sit down’ jobs, they do require a certain amount of standing and/or walking. The full range of sedentary work requires one to sit/stand up to 2 hours in an 8-hour day while sitting is required for 6 hours in an 8-hour day. If you can perform work at more than the sedentary work level, you can refer to the light work grid rules.
Sedentary Grid Rules: Will I Be Found Disabled?
If an individual is age 50 or older and capable of performing work at no greater than the sedentary level, a decisionmaker would need to consult the following table to determine whether or not that individual should be found disabled.
Grid Rules: Sedentary Table
Rule | Age | Education | Previous work experience | Decision |
---|---|---|---|---|
201.01 | Advanced age | Limited or less | Unskilled or none | Disabled |
201.02 | Advanced age | Limited or less | Skilled or semiskilled - skills not transferable | Disabled |
201.03 | Advanced age | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
201.04 | Advanced age | High school graduate or more - does not provide for direct entry into skilled work | Unskilled or none | Disabled |
201.05 | Advanced age | High school graduate or more - provides for direct entry into skilled work | Unskilled or none | Not disabled |
201.06 | Advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Disabled |
201.07 | Advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills transferable | Not disabled |
201.08 | Advanced age | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
201.09 | Closely approaching advanced age | Limited or less | Unskilled or none | Disabled |
201.1 | Closely approaching advanced age | Limited or less | Skilled or semiskilled - skills not transferable | Disabled |
201.11 | Closely approaching advanced age | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
201.12 | Closely approaching advanced age | High school graduate or more - does not provide for direct entry into skilled work | Unskilled or none | Disabled |
201.13 | Closely approaching advanced age | High school graduate or more - provides for direct entry into skilled work | Unskilled or none | Not disabled |
201.14 | Closely approaching advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Disabled |
201.15 | Closely approaching advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills transferable | Not disabled |
201.16 | Closely approaching advanced age | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
201.17 | Younger individual age 45-49 | Illiterate | Unskilled or none | Disabled |
201.18 | Younger individual age 45-49 | Limited or Marginal, but not Illiterate | Unskilled or none | Not disabled |
201.19 | Younger individual age 45-49 | Limited or less | Skilled or semiskilled - skills not transferable. | Not disabled |
201.2 | Younger individual age 45-49 | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
201.21 | Younger individual age 45-49 | High school graduate or more | Skilled or semiskilled - skills not transferable. | Not disabled |
201.22 | Younger individual age 45-49 | High school graduate or more | Skilled or semiskilled-skills transferable | Not disabled |
201.23 | Younger individual age 18-44 | Illiterate | Unskilled or none | Not disabled |
201.24 | Younger individual age 18-44 | Limited or Marginal, but not Illiterate | Unskilled or none | Not disabled |
201.25 | Younger individual age 18-44 | Limited or less | Skilled or semiskilled - skills not transferable | Not disabled |
201.26 | Younger individual age 18-44 | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
201.27 | Younger individual age 18-44 | High school graduate or more | Unskilled or none | Not disabled |
201.28 | Younger individual age 18-44 | High school graduate or more | Skilled or semiskilled - skills not transferable | Not disabled |
201.29 | Younger individual age 18-44 | High school graduate or more | Skilled or semiskilled - skills transferable | Not disabled |
0 Comments