Grid Rules: Medium Work
If your disability does not meet the medical requirements determined by the SSA, then you can look to the grid rules to determine eligibility.
The grid rules are organized by residual functional capacity (“RFC”).Your RFC is the most that you can do despite your limitations.
The medium work grid rules are for individuals capable of performing work at no more than the medium level.
What Are the Medium Work Requirements?
Lifting The full range of medium work requires the ability to lift no more than 50 lbs at a time and frequent lifting is limited to 25 lbs. Standing/Walking The full range of medium work also requires one to sit/stand up to 6 hours total in an 8-hour day. Sitting is required for the remaining 2 hours of that 8-hour day.
If you can perform work at more than the medium work level, you can refer to the heavy work grid rules.
Medium Grid Rules: Will I Be Found Disabled?
If an individual is age 50 or older and capable of performing work at no greater than the medium level, a decision-maker would need to consult the following table to determine whether or not that individual should be found disabled. They all require limited education and unskilled or no prior work experience. Although the grids start at age 50, the first favorable grid at the medium level starts at age 55.
Grid Rules: Medium Table
Rule | Age | Education | Previous work experience | Decision |
---|---|---|---|---|
203.01 | Closely approaching retirement age | Marginal or Illiterate | Unskilled or none | Disabled |
203.02 | Closely approaching retirement age | Limited or less | None | Disabled |
203.03 | Closely approaching retirement age | Limited | Unskilled | Not disabled |
203.04 | Closely approaching retirement age | Limited or less | Skilled or semiskilled - skills not transferable | Not disabled |
203.05 | Closely approaching retirement age | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
203.06 | Closely approaching retirement age | High school graduate or more | Unskilled or none | Not disabled |
203.07 | Closely approaching retirement age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.08 | Closely approaching retirement age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills transferable | Not disabled |
203.09 | Closely approaching retirement age | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.1 | Advanced age | Limited or less | None | Disabled |
203.11 | Advanced age | Limited or less | Unskilled | Not disabled |
203.12 | Advanced age | Limited or less | Skilled or semiskilled - skills not transferable | Not disabled |
203.13 | Advanced age | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
203.14 | Advanced age | High school graduate or more | Unskilled or none | Not disabled |
203.15 | Advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.16 | Advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills transferable | Not disabled |
203.17 | Advanced age | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.18 | Closely approaching advanced age | Limited or less | Unskilled or none | Not disabled |
203.19 | Closely approaching advanced age | Limited or less | Skilled or semiskilled - skills not transferable | Not disabled |
203.2 | Closely approaching advanced age | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
203.21 | Closely approaching advanced age | High school graduate or more | Unskilled or none | Not disabled |
203.22 | Closely approaching advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.23 | Closely approaching advanced age | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills transferable | Not disabled |
203.24 | Closely approaching advanced age | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.25 | Younger individual | Limited or less | Unskilled or none | Not disabled |
203.26 | Younger individual | Limited or less | Skilled or semiskilled - skills not transferable | Not disabled |
203.27 | Younger individual | Limited or less | Skilled or semiskilled - skills transferable | Not disabled |
203.28 | Younger individual | High school graduate or more | Unskilled or none | Not disabled |
203.29 | Younger individual | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills not transferable | Not disabled |
203.3 | Younger individual | High school graduate or more - does not provide for direct entry into skilled work | Skilled or semiskilled - skills transferable | Not disabled |
203.31 | Younger individual | High school graduate or more - provides for direct entry into skilled work | Skilled or semiskilled skills not transferable | Not disabled |
0 Comments